|
Blue Sevan Resort Center Pricelist* |
| Room type | Number | Guest's quantity |
Price for day (include lunch) | |||
| Hotel | 1 day | 3-7 days | 7-14 days | 14 days and more | ||
| Double A | 14 | 1-2 | 30000 | 27000 | 26000 | 25000 |
| Double B | 8 | 1-2 | 22000 | 21000 | 20000 | 19000 |
| Semilux A | 10 | 3 | 38000 | 35000 | 33000 | 30000 |
| Semilux B | 6 | 2-4 | 30000 | 28000 | 25000 | 22000 |
| Lux | 8 | 2-4 | 44000 | 40000 | 38000 | 35000 |
| New building | ||||||
| Delux Apartaments A | 4 | 5 | 65000 | 62000 | 60000 | 55000 |
| Delux Apartaments B | 4 | 3 | 55000 | 52000 | 50000 | 45000 |
| Delux Double | 2 | 2 | 30000 | 27000 | 26000 | 25000 |
| Triple | 2 | 2+1 | 35000 | 33000 | 30000 | 28000 |
| New stories | ||||||
| Lux | 6 | 4 | 70000 | 60000 | 58000 | 55000 |
| Double C | 10 | 2 | 18000 | 17000 | 16000 | 15000 |
| Delux Double | 1 | 2 | 35000 | 33000 | 30000 | 28000 |
| Cottages | 4 | 80000 | ||||
| Small wooden Houses | 10 | 25000 | ||||
| Hatsatoun | 1 | 100000 | ||||
* All prices are in Armenian Drams including VAT